2025 MLF Phoenix BFL Savannah River Division at Lake Hartwell
- Date
- 2025年9月27日 – 2025年9月28日
- 湖泊
- Lake Hartwell
- Hosted by
- MLF
- 每日时间
- 07:00–15:00
- 赛事系列
- MLF Phoenix Bass Fishing League (BFL)
- 称重尾数上限
- 5
- Entry fee
- $300
- 队伍
- 85
总览
Official 2025 Major League Fishing (Phoenix Bass Fishing League - Savannah River) results at Lake Hartwell (Anderson, SC).
成绩
| # | Team | 重量 | 最大鱼 |
|---|---|---|---|
| 1 | Kaden Buchmann | 36.44 | |
| 2 | Chase Carey | 34.19 | |
| 3 | Greg Glouse | 30.06 | |
| 4 | Lane Parker | 30 | |
| 5 | Troy Harris | 29.44 | |
| 6 | Brad Benfield | 29.25 | |
| 7 | Jayme Rampey | 28.81 | |
| 8 | Hunter Dill | 28.38 | |
| 9 | Keaton Owens | 28.19 | |
| 10 | Bradley Day | 27.06 | |
| 11 | Kerry Partain | 26.63 | |
| 12 | Landon Lawson | 26.06 | |
| 13 | Andrew Allen | 25.75 | |
| 14 | Jordan Peeples | 24.5 | |
| 15 | Aspen Martin | 23.69 | |
| 16 | Max Heaton | 22.5 | |
| 17 | Donnie Davis | 20.19 | |
| 18 | Cole Wilson | 13.75 | |
| 19 | Samuel Henderson | 13.5 | |
| 20 | Brent Willey | 13.38 |
2025 MLF Phoenix BFL Savannah River Division at Lake Hartwell —— 湖泊、下水坡道与称重地点