2025 MLF Phoenix BFL Savannah River Division at Lake Hartwell
- Date
- 27 septembre 2025 – 28 septembre 2025
- Lac
- Lake Hartwell
- Hosted by
- MLF
- Horaires
- 07:00–15:00
- Série
- MLF Phoenix Bass Fishing League (BFL)
- Limite de poissons
- 5
- Entry fee
- $300
- Équipes
- 85
Aperçu
Official 2025 Major League Fishing (Phoenix Bass Fishing League - Savannah River) results at Lake Hartwell (Anderson, SC).
Resultats
| # | Team | Poids | Plus Gros Poisson |
|---|---|---|---|
| 1 | Kaden Buchmann | 36.44 | |
| 2 | Chase Carey | 34.19 | |
| 3 | Greg Glouse | 30.06 | |
| 4 | Lane Parker | 30 | |
| 5 | Troy Harris | 29.44 | |
| 6 | Brad Benfield | 29.25 | |
| 7 | Jayme Rampey | 28.81 | |
| 8 | Hunter Dill | 28.38 | |
| 9 | Keaton Owens | 28.19 | |
| 10 | Bradley Day | 27.06 | |
| 11 | Kerry Partain | 26.63 | |
| 12 | Landon Lawson | 26.06 | |
| 13 | Andrew Allen | 25.75 | |
| 14 | Jordan Peeples | 24.5 | |
| 15 | Aspen Martin | 23.69 | |
| 16 | Max Heaton | 22.5 | |
| 17 | Donnie Davis | 20.19 | |
| 18 | Cole Wilson | 13.75 | |
| 19 | Samuel Henderson | 13.5 | |
| 20 | Brent Willey | 13.38 |
2025 MLF Phoenix BFL Savannah River Division at Lake Hartwell — lac, rampes et lieu de pesée