MLF · 年度钓手榜 2023
MLF Bass Pro Tour
MLF Bass Pro Shops REDCREST
| # | Angler | 比赛 | 积分 |
|---|---|---|---|
| 1 | Bryan Thrift | 1/1 | 100 |
| 2 | Alton Jones Jr | 1/1 | 90.61 |
| 3 | Edwin Evers | 1/1 | 89.56 |
| 4 | Jacob Wheeler | 1/1 | 87.02 |
| 5 | Matt Lee | 1/1 | 86.89 |
| 6 | Casey Ashley | 1/1 | 86.1 |
| 7 | Brent Ehrler | 1/1 | 81.27 |
| 8 | Dustin Connell | 1/1 | 79.53 |
| 9 | Adrian Avena | 1/1 | 78.72 |
| 10 | Jonathon VanDam | 1/1 | 78.21 |
| 11 | Zack Birge | 1/1 | 78.19 |
| 12 | Jeremy Lawyer | 1/1 | 76.73 |
| 13 | Jesse Wiggins | 1/1 | 76.58 |
| 14 | Cody Meyer | 1/1 | 75.66 |
| 15 | Randy Howell | 1/1 | 75.53 |
| 16 | Ott DeFoe | 1/1 | 74.57 |
| 17 | Dakota Ebare | 1/1 | 74.47 |
| 18 | Fletcher Shryock | 1/1 | 72.99 |
| 19 | Andy Montgomery | 1/1 | 69.53 |
| 20 | Anthony Gagliardi | 1/1 | 65.1 |
MLF Kubota Heavy Hitters
| # | Angler | 比赛 | 积分 |
|---|---|---|---|
| 1 | Alton Jones Jr | 1/1 | 100 |
| 2 | Dakota Ebare | 1/1 | 70.03 |
| 3 | Josh Bertrand | 1/1 | 55.97 |
| 4 | Bryan Thrift | 1/1 | 50.03 |
| 5 | Ryan Salzman | 1/1 | 44.08 |
| 6 | Bradley Roy | 1/1 | 37.12 |
| 7 | Randy Howell | 1/1 | 32.85 |
| 8 | Chris Lane | 1/1 | 28.39 |
| 9 | Edwin Evers | 1/1 | 23.17 |
| 10 | Kevin VanDam | 1/1 | 22.17 |
| 11 | Stephen Browning | 1/1 | 20.39 |
| 12 | Andy Morgan | 1/1 | 19.9 |
| 13 | Zack Birge | 1/1 | 14.58 |
| 14 | Casey Ashley | 1/1 | 6.67 |
| 15 | Jacob Wheeler | 1/1 | 3.26 |
| 16 | Brent Ehrler | 1/1 | 2.79 |
| 17 | Dustin Connell | 1/1 | 2.11 |
| 18 | Jordan Lee | 1/1 | |
| 19 | Justin Lucas | 1/1 | |
| 20 | Cody Meyer | 1/1 |
MLF Tackle Warehouse Pro Circuit
MLF Toyota Series - Central Division
MLF Toyota Series - Southwestern Division
MLF Toyota Series - Northern Division
MLF Toyota Series Championship
| # | Angler | 比赛 | 积分 |
|---|---|---|---|
| 1 | Chad Mrazek | 1/1 | 100 |
| 2 | Emil Wagner | 1/1 | 99.07 |
| 3 | Drew Gill | 1/1 | 94.95 |
| 4 | Jeremy Gordon | 1/1 | 93.89 |
| 5 | Colby Miller | 1/1 | 92.17 |
| 6 | Jacob Walker | 1/1 | 91.51 |
| 7 | Christian Ostrander | 1/1 | 91.36 |
| 8 | Brody Campbell | 1/1 | 90.71 |
| 9 | Mike Raber | 1/1 | 90.58 |
| 10 | Evan Kung | 1/1 | 90.3 |
| 11 | Alec Morrison | 1/1 | 89.39 |
| 12 | Erik Luzak | 1/1 | 89.39 |
| 13 | Dakota Ebare | 1/1 | 89.12 |
| 14 | Justin Lucas | 1/1 | 88.99 |
| 15 | Cole Breeden | 1/1 | 88.33 |
| 16 | Jason Gramada | 1/1 | 85.93 |
| 17 | Rick Harris | 1/1 | 85 |
| 18 | Brian Green | 1/1 | 85 |
| 19 | Jacob Welch | 1/1 | 84.62 |
| 20 | Travis Harriman | 1/1 | 84.21 |