2025 MLF Phoenix BFL Regional at Lake Norman
- Date
- October 3, 2025 – October 4, 2025
- Lake
- Lake Norman
- Hosted by
- MLF
- Daily hours
- 07:00–15:00
- Series
- MLF Phoenix Bass Fishing League (BFL)
- Fish limit
- 5
- Entry fee
- $300
- Teams
- 81
Overview
Official 2025 Major League Fishing (Phoenix Bass Fishing League - Regionals) results at Lake Norman (Huntersville, NC).
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | Carson Orellana | 31.5 | |
| 2 | Cody Hoyle | 30.75 | |
| 3 | Jack Story | 29.88 | |
| 4 | Hayden Seabolt | 29.44 | |
| 5 | Cole Huskins | 29.38 | |
| 6 | Travis Donaldson | 27.25 | |
| 7 | Logan Anderson | 25.94 | |
| 8 | Kaden Buchmann | 25.25 | |
| 9 | Dalton Dowdy | 24.81 | |
| 10 | Shane Lineberger | 24.75 | |
| 11 | Ben Robertson | 24.25 | |
| 12 | Conrad Manuel | 24.19 | |
| 13 | John Parker | 24.13 | |
| 14 | Chad Sims | 24 | |
| 15 | Jake Monti | 23.88 | |
| 16 | Chris Brummett | 23.06 | |
| 17 | Colby Cotterill | 22.88 | |
| 18 | Keith Roberts | 22.81 | |
| 19 | Chris Passmore | 22.44 | |
| 20 | Trent Hammock | 22.38 |
2025 MLF Phoenix BFL Regional at Lake Norman — Lake, Boat Ramps & Weigh-in Location