2025 MLF Phoenix BFL Savannah River Division at Lake Hartwell
- Date
- 12 avril 2025
- Lac
- Lake Hartwell
- Hosted by
- MLF
- Horaires
- 07:00–15:00
- Série
- MLF Phoenix Bass Fishing League (BFL)
- Limite de poissons
- 5
- Entry fee
- $300
- Équipes
- 97
Aperçu
Official 2025 Major League Fishing (Phoenix Bass Fishing League - Savannah River) results at Lake Hartwell (Anderson, SC).
Resultats
| # | Team | Poids | Plus Gros Poisson |
|---|---|---|---|
| 1 | Jason Burroughs | 20.56 | |
| 2 | Tallis Morrison | 19.31 | |
| 3 | Tim Watson | 19 | |
| 4 | Brian Tidwell | 18.75 | |
| 5 | Bradley Day | 18.31 | |
| 6 | Buddy Benson | 17.06 | |
| 6 | Furman (joe) Thompson | 17.06 | |
| 8 | Jayme Rampey | 16.5 | |
| 9 | Logan Smith | 16.31 | |
| 10 | Greg Glouse | 16.25 | |
| 11 | Trent Hammock | 16.19 | |
| 11 | Lane Clark | 16.19 | |
| 13 | Taylor Green | 16.06 | |
| 14 | Steven Broom | 15.94 | |
| 15 | Joshua Diehl | 15.56 | |
| 16 | Justin Raines | 15.5 | |
| 17 | Chase Stewart | 15.44 | |
| 17 | Cole Wilson | 15.44 | |
| 19 | Parker Lambert | 15.38 | |
| 19 | John Micheal Ortman | 15.38 |
2025 MLF Phoenix BFL Savannah River Division at Lake Hartwell — lac, rampes et lieu de pesée