2025 MLF Phoenix BFL Savannah River Division at Lake Hartwell
- Date
- 12 de abril de 2025
- Lago
- Lake Hartwell
- Hosted by
- MLF
- Horario diario
- 07:00–15:00
- Serie
- MLF Phoenix Bass Fishing League (BFL)
- Límite de peces
- 5
- Entry fee
- $300
- Equipos
- 97
Resumen
Official 2025 Major League Fishing (Phoenix Bass Fishing League - Savannah River) results at Lake Hartwell (Anderson, SC).
Resultados
| # | Team | Peso | Pez Más Grande |
|---|---|---|---|
| 1 | Jason Burroughs | 20.56 | |
| 2 | Tallis Morrison | 19.31 | |
| 3 | Tim Watson | 19 | |
| 4 | Brian Tidwell | 18.75 | |
| 5 | Bradley Day | 18.31 | |
| 6 | Buddy Benson | 17.06 | |
| 6 | Furman (joe) Thompson | 17.06 | |
| 8 | Jayme Rampey | 16.5 | |
| 9 | Logan Smith | 16.31 | |
| 10 | Greg Glouse | 16.25 | |
| 11 | Trent Hammock | 16.19 | |
| 11 | Lane Clark | 16.19 | |
| 13 | Taylor Green | 16.06 | |
| 14 | Steven Broom | 15.94 | |
| 15 | Joshua Diehl | 15.56 | |
| 16 | Justin Raines | 15.5 | |
| 17 | Chase Stewart | 15.44 | |
| 17 | Cole Wilson | 15.44 | |
| 19 | Parker Lambert | 15.38 | |
| 19 | John Micheal Ortman | 15.38 |
2025 MLF Phoenix BFL Savannah River Division at Lake Hartwell — lago, rampas y lugar de pesaje