Petawawa Bassmasters - CLUB ONLY – LAKE CLEAR
- Date
- September 12, 2021
- Lake
- Lake Clear
- Hosted by
- Petawawa Bassmasters
- Daily hours
- 07:00–16:00
- Teams
- 17
Overview
Historical results for Petawawa Bassmasters event: CLUB ONLY – LAKE CLEAR.
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | A. Pilgram & J. Luloff | 24.69 | 5.93 |
| 2 | R. Weatherall & D. Schori | 21.81 | 5.88 |
| 3 | T. Surette & J. Doucette | 21.73 | 5.25 |
| 4 | Pepe & Loomis | 20.18 | |
| 5 | S. Leach & J. Gauthier | 19.82 | 4.68 |
| 6 | J. Simiana & T. Turcotte | 18.11 | |
| 7 | J. Barker & D. Madore | 17.49 | |
| 8 | K. Paterson & J. McIver | 16.4 | 5.01 |
| 9 | R. Martin & S. Martin | 15.85 | 5.15 |
| 10 | R. Kirouac & J. West | 14.72 | 4.61 |
| 11 | J. Shank & Swamper | 14.01 | |
| 12 | A. Wierzbicki & T. Ashick | 13.26 | |
| 13 | K. Zomers & T. Mann's | 12.24 | |
| 14 | B.Hummel & T. Hummel | 11.12 | |
| 15 | D. Tackney & C. Tackney | 9.31 | |
| 16 | S. Raymond & P. Labre | 6.88 | |
| 17 | B; Loback & J. Loback |
Petawawa Bassmasters - CLUB ONLY – LAKE CLEAR — Lake, Boat Ramps & Weigh-in Location