2026 MLF Phoenix BFL South Carolina Division at Lake Hartwell
- Date
- April 11, 2026
- Lake
- Lake Hartwell
- Hosted by
- MLF
- Daily hours
- 07:00–15:00
- Series
- MLF Phoenix Bass Fishing League (BFL)
- Fish limit
- 5
- Entry fee
- $300
- Teams
- 61
Overview
Official 2026 Major League Fishing (Phoenix Bass Fishing League - South Carolina) results at Lake Hartwell (Seneca, SC).
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | Jayme Rampey | 18.19 | |
| 2 | Tanner Schultz | 14.63 | |
| 3 | Brad Benfield | 14.38 | |
| 4 | Brian Latimer | 14.25 | |
| 5 | Logan Buttolph | 14.13 | |
| 6 | Harl Romine | 14.06 | |
| 7 | Chase Carey | 13.94 | |
| 8 | Joseph Tucci | 13.75 | |
| 9 | Kerry Partain | 13.5 | |
| 10 | Robert Holland | 12.81 | |
| 11 | Donnie Davis | 12.75 | |
| 12 | Tim Watson | 12.5 | |
| 12 | Alvin Jenkins | 12.5 | |
| 14 | Kent Mittelstaedt | 12.19 | |
| 15 | Brooks Anderson | 12.06 | |
| 16 | Joey Phegley | 11.81 | |
| 17 | Troy Crippen | 11.44 | |
| 18 | Robert Clarke III | 11.38 | |
| 19 | Jackson Thomas | 11.31 | |
| 19 | Owen Jenkins | 11.31 |
2026 MLF Phoenix BFL South Carolina Division at Lake Hartwell — Lake, Boat Ramps & Weigh-in Location