2026 MLF Abu Garcia High School Fishing at Table Rock Lake
- Date
- April 11, 2026
- Lake
- Table Rock Lake
- Hosted by
- MLF
- Daily hours
- 07:00–15:00
- Series
- MLF Abu Garcia High School Fishing
- Fish limit
- 5
- Teams
- 21
Overview
Official 2026 Major League Fishing (Abu Garcia High School Fishing - Open) results at Table Rock Lake (Branson, MO).
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | Harper Hicks & Dillon Huskey | 16.06 | |
| 2 | Gaige Koontz & Elijah Rice | 15.38 | |
| 3 | Gage Oxendine & Jeran Swaffar | 14.88 | |
| 4 | Matthew Grinder & Nic Sitton | 13.81 | |
| 5 | Brody Nydam & Austin Precht | 13.06 | |
| 6 | Caden Ball & William Kuzemka | 12.69 | |
| 7 | Derek Patch & Freddie Stears | 12.5 | |
| 8 | Lincoln Cowell & Sawyer Goss | 11.63 | |
| 9 | Kelby Conrady & Luke Pappas | 11.06 | |
| 10 | Brycen Trento & Brody Trento | 11 | |
| 11 | Oliver Del Guanto & Carter Grewett | 10.94 | |
| 12 | Brayden Patch & Cooper Stears | 10.38 | |
| 13 | Myles Moesner & Colton Powell | 9.94 | |
| 14 | Isaac Toubia & Caleb Toubia | 9.63 | |
| 15 | Joe Anglemyer & Collin Balk | 8.81 | |
| 16 | Griffin Harvey & Ava Haymond | 6.56 | |
| 17 | Wyatt Boswell & Lucas Cheatham | 6.31 | |
| 18 | Jackson Burns & Fisher Williams | 5.69 | |
| 19 | Karson Ogden & Mayson Owens | 4.06 | |
| 20 | Levi Argo & Dylan Langley |
2026 MLF Abu Garcia High School Fishing at Table Rock Lake — Lake, Boat Ramps & Weigh-in Location