2025 MLF Tackle Warehouse Pro Circuit at Lake Hartwell
- Date
- March 14, 2025 – March 16, 2025
- Lake
- Lake Hartwell
- Hosted by
- MLF
- Daily hours
- 07:00–15:00
- Series
- MLF Tackle Warehouse Pro Circuit
- Fish limit
- 5
- Entry fee
- $5,500
- Teams
- 115
Overview
Official 2025 Major League Fishing (Tackle Warehouse Pro Circuit - Pro Circuit Invitational) results at Lake Hartwell (Anderson, SC).
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | Mitchell Robinson | 53.81 | |
| 2 | Dustin Smith | 53.69 | |
| 3 | Chad Mrazek | 51.81 | |
| 4 | Drew Gill | 51.44 | |
| 5 | Marshall Robinson | 50.44 | |
| 6 | Jayme Rampey | 50 | |
| 7 | Kyle Cortiana | 49.81 | |
| 8 | Ken Thompson | 49.5 | |
| 9 | Banks Shaw | 49.06 | |
| 10 | Brian Latimer | 48.94 | |
| 11 | Levi Thibodaux | 47.5 | |
| 12 | Jack Daniel Williams | 47.13 | |
| 13 | Brody Campbell | 47.06 | |
| 14 | Emil Wagner | 47 | |
| 15 | Lucas Black | 46.69 | |
| 16 | Joseph Webster | 45.56 | |
| 17 | Hayden Marbut | 45.44 | |
| 18 | Joshua Weaver | 45.38 | |
| 19 | Cole Breeden | 45.31 | |
| 20 | Flint Davis | 45.25 |
2025 MLF Tackle Warehouse Pro Circuit at Lake Hartwell — Lake, Boat Ramps & Weigh-in Location