2025 MLF Phoenix BFL South Carolina Division at Lake Hartwell
- Date
- February 1, 2025
- Lake
- Lake Hartwell
- Hosted by
- MLF
- Daily hours
- 07:00–15:00
- Series
- MLF Phoenix Bass Fishing League (BFL)
- Fish limit
- 5
- Entry fee
- $300
- Teams
- 90
Overview
Official 2025 Major League Fishing (Phoenix Bass Fishing League - South Carolina) results at Lake Hartwell (Anderson, SC).
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | Bradley Day | 21 | |
| 2 | Xander Patton | 19.81 | |
| 3 | Max Heaton | 19.75 | |
| 4 | Logan Anderson | 18.38 | |
| 5 | Dylan Akins | 18.31 | |
| 6 | Tj Souther | 18.19 | |
| 6 | Caleb Allgood | 18.19 | |
| 6 | Michael Webster | 18.19 | |
| 9 | Michael Gammons | 18 | |
| 10 | Josh Kauffman | 17.25 | |
| 11 | Jackson Thomas | 16.81 | |
| 12 | Jayme Rampey | 16.75 | |
| 12 | Chase Carey | 16.75 | |
| 14 | Lucas Murphy | 16.69 | |
| 15 | Jake Monti | 14.88 | |
| 16 | Tallis Morrison | 14.75 | |
| 17 | Aspen Martin | 14.63 | |
| 17 | Jordan Peeples | 14.63 | |
| 19 | Lane Clark | 14.56 | |
| 20 | Justin Raines | 14.25 |
2025 MLF Phoenix BFL South Carolina Division at Lake Hartwell — Lake, Boat Ramps & Weigh-in Location