2025 MLF Bass Pro Tour PowerStop Stage 3 - Lake Murray
- Date
- March 6, 2025 – March 9, 2025
- Lake
- Lake Murray
- Hosted by
- MLF
- Daily hours
- 07:00–15:00
- Series
- MLF Bass Pro Tour
- Teams
- 66
Overview
Official 2025 Major League Fishing (Bass Pro Tour - Bass Pro Tour) results at Lake Murray (Columbia, SC).
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | Drew Gill | 58.13 | 5.5 |
| 2 | Jacob Wheeler | 55.94 | 5.75 |
| 3 | Marshall Robinson | 37.63 | 5.81 |
| 4 | Mark Daniels Jr | 36.13 | 4.56 |
| 11 | Britt Myers | 31.69 | 4.94 |
| 5 | Brent Ehrler | 30.25 | 5.75 |
| 12 | Keith Carson | 29.19 | 4.94 |
| 13 | Justin Lucas | 28.06 | 7.25 |
| 6 | Bryan Thrift | 27.25 | 6 |
| 7 | Jeff Sprague | 24.38 | 6.69 |
| 14 | Mark Davis | 23.25 | 7.13 |
| 8 | Matt Becker | 23.19 | 5.44 |
| 15 | Anthony Gagliardi | 22.63 | 4.19 |
| 16 | Brent Chapman | 22.31 | 6.44 |
| 17 | Marshall Hughes | 21.19 | 5.13 |
| 9 | Alton Jones Jr | 19.5 | 4.94 |
| 10 | Jake Lawrence | 18.63 | 5.25 |
| 18 | Colby Miller | 14.06 | 5.88 |
| 19 | Terry Scroggins | 11.63 | 5.69 |
| 20 | James Elam | 6.81 | 5.44 |
2025 MLF Bass Pro Tour PowerStop Stage 3 - Lake Murray — Lake, Boat Ramps & Weigh-in Location