2025 MLF Abu Garcia High School Fishing at Lake Hartwell
- Date
- October 25, 2025
- Lake
- Lake Hartwell
- Hosted by
- MLF
- Daily hours
- 07:00–15:00
- Series
- MLF Abu Garcia High School Fishing
- Fish limit
- 5
- Teams
- 65
Overview
Official 2025 Major League Fishing (Abu Garcia High School Fishing - Open) results at Lake Hartwell (Anderson, SC).
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | JUSTIN GILPIN & DALTON GREEN | 12.88 | |
| 2 | Cole Hicks | 12.56 | |
| 3 | JAMES PINSON & OWEN SATTERWHITE | 11.19 | |
| 4 | Nathan McCoy & Levi Stanley | 10.94 | |
| 5 | Britton Alery & Owen Wiggins | 10.63 | |
| 6 | Wyatt Harmon & Jonah Yates | 10.5 | |
| 7 | Hunter Dickinson & Case Payton | 10.44 | |
| 8 | Evan Beard | 10.31 | |
| 9 | Ben Buczkowski & Holt Gonzalez | 9.63 | |
| 10 | Matthew Bicknell | 9.56 | |
| 11 | HUNTER BOLT & TY DICKSON | 9.38 | |
| 12 | AYDEN PARKER & HUNTER WILKINS | 8.94 | |
| 13 | Kaleb Rhodes | 8.88 | |
| 14 | Brady Jones & Parker Jones | 8.81 | |
| 15 | JENNINGS DAVIS & HARBIN DAVIS | 8.81 | |
| 16 | Anderson Mesplay | 8.69 | |
| 17 | Carson Thompson | 8.56 | |
| 18 | Nathan Holderness | 8.38 | |
| 19 | LANDON HOPPER & NOAH MANLEY | 8.13 | |
| 20 | COLIN DEY & JACOB GALIPEAU | 8.06 |
2025 MLF Abu Garcia High School Fishing at Lake Hartwell — Lake, Boat Ramps & Weigh-in Location