2024 MLF Abu Garcia High School Fishing at Lake Hartwell
- Date
- June 19, 2024 – June 21, 2024
- Lake
- Lake Hartwell
- Hosted by
- MLF
- Daily hours
- 07:00–15:00
- Series
- MLF Abu Garcia High School Fishing
- Fish limit
- 5
- Teams
- 249
Overview
Official 2024 Major League Fishing (Abu Garcia High School Fishing - Championship) results at Lake Hartwell (Anderson, SC).
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | Trent Carey & Josh Kauffman | 29.94 | |
| 2 | Angel Cornejo & Bryson Dover | 28.69 | |
| 3 | Reese Mutter & Charles Roberts | 26.69 | |
| 4 | Carter Cunningham & Landon Glander | 26.63 | |
| 5 | Noah Dzyuba & Lane Parker | 25.69 | |
| 6 | Walker LaRue & Joe Vaulton | 25.44 | |
| 7 | Dash Dawson & James Murphy Jr | 24.94 | |
| 8 | Brody Holliman & Aiden King | 24.44 | |
| 9 | Cullum Brown & Dylan Sorrells | 24.38 | |
| 10 | Micah Osborne & Luke Stewart | 24.25 | |
| 11 | Bennett Fontenot & Braxton Speyrer | 17.44 | |
| 12 | Morgan Carden & Mason Carden | 17.31 | |
| 13 | Ethan Evatt & Bryson Gurley | 17.06 | |
| 14 | Braden Norton & Caden Williamson | 16.19 | |
| 16 | Caige Bragg & Jackson Rollins | 16.13 | |
| 15 | Dylan Quilatan & Tommy Rust | 16.13 | |
| 17 | Miles Allen & Ethan Roths | 15.81 | |
| 18 | Parker Eubanks & Jace Hannon | 15.69 | |
| 20 | Walker Grizzle & Cooper McDonald | 15.63 | |
| 19 | Jayce Clemons & Riley Dean | 15.63 |
2024 MLF Abu Garcia High School Fishing at Lake Hartwell — Lake, Boat Ramps & Weigh-in Location