Petawawa Bassmasters — White Lake 2017
- Date
- 6 août 2017
- Lac
- White Lake
- Hosted by
- Petawawa Bassmasters
- Horaires
- 07:00–16:00
- Équipes
- 22
Aperçu
Open team tournament on White Lake. Source: petawawabassmasters.net official results. Single-day event; weights in lbs (weigh-bag deducted as published). No fish counts published.
Resultats
| # | Team | Poids | Plus Gros Poisson |
|---|---|---|---|
| 1 | Clem Mousseau & Terry Runtz | 15.16 | |
| 2 | Tyler Ashick & Ryan Rathwell | 13.25 | 4.33 |
| 3 | Tom Carmichael & Cara Carmichael | 13.18 | |
| 4 | Sean McCallion & Kevin Fabian | 12.46 | 4.84 |
| 5 | Chris Voldock & Kevin Mcphee | 12.02 | |
| 6 | John Simiana & Rick Klatt | 11.87 | |
| 7 | Jonathan Fidaoui & Jeremy Fidaoui | 11.83 | 3.19 |
| 8 | Adam Pugh & Jordan Lafreniere | 11.78 | 2.91 |
| 9 | Steve Leach & Andrew Snelgrove | 10.39 | 3.68 |
| 10 | Marty Gutzman & Marc Schofield | 10.02 | |
| 11 | Claude Lefebvre & Lee McGuire | 9.53 | 2.59 |
| 12 | Mike Street & Doug Lees | 9.49 | |
| 13 | Joe Van Hoof & Bob Stothers | 9.38 | |
| 14 | Mike Augot & Kyle Best | 9.29 | |
| 15 | Keith Paterson & John Mciver | 8.5 | |
| 16 | Brent Hummel & Tom Hummel | 8.36 | |
| 17 | Gil Turner & Doug Bowers | 8.35 | |
| 18 | Barry Grosskleg & Bob Boulanger | 8 | |
| 19 | Jason Felhaber & Kirk Zomers | 7.92 | |
| 20 | Travis Surette & Joe Doucette | 7.84 | |
| 21 | Mike Bedard & Tammy Parsons | 7.51 | |
| 22 | Micheline Albert & Donald Albert | 6.31 |
Petawawa Bassmasters — White Lake 2017 — lac, rampes et lieu de pesée