2026 MLF Columbia PFG College Fishing at Lake Seminole
- Date
- 20 février 2026
- Lac
- Lake Seminole
- Hosted by
- MLF
- Horaires
- 07:00–15:00
- Série
- MLF Columbia PFG College Fishing
- Limite de poissons
- 5
- Équipes
- 212
Aperçu
Official 2026 Major League Fishing (Columbia PFG College Fishing - National Conference) results at Lake Seminole (Bainbridge, GA).
Resultats
| # | Team | Poids | Plus Gros Poisson |
|---|---|---|---|
| 1 | Braylon Eggerding & Brady Pinwar | 28.06 | |
| 2 | Brady McCormick & Peyton Sorrow | 27.94 | |
| 3 | Evan Powell & Andrew Turner | 23.81 | |
| 4 | Barrett Choquette & Colton Trotter | 23.44 | |
| 5 | Paxton Giem & Henry Vincent | 23.31 | |
| 6 | Braden Bevington & Connor Green | 23.19 | |
| 7 | Brock Catlett & Corey Yarish | 23.13 | |
| 8 | Gerald Brumbaugh & Cole Carr | 23 | |
| 9 | Bodie Bryans & Joey Elliott | 22.63 | |
| 10 | Trey Marco & Jake Rowlands | 22.31 | |
| 11 | Brantley Anders & Reece Keeney | 22.31 | |
| 13 | Zack Cooper & Nolan Fernandez | 22.25 | |
| 12 | Walker LaRue & Joe Vaulton | 22.25 | |
| 14 | Bryce Distefano & Caden Williamson | 22.19 | |
| 15 | Lane Davis & David Robinson | 22 | |
| 16 | Ridge Faircloth & Max Hondorp | 21.75 | |
| 17 | Kaden Buchmann & Chase Wodzinski | 21.56 | |
| 18 | Jackie Robert Hatfield & Hunter Owens | 21.38 | |
| 19 | Noah Dabney & Rj Sanger | 21.13 | |
| 20 | Jared Hubbard & Cole Moulton | 21.13 |
2026 MLF Columbia PFG College Fishing at Lake Seminole — lac, rampes et lieu de pesée