2026 MLF Abu Garcia High School Fishing at Lake Seminole
- Date
- 21 février 2026
- Lac
- Lake Seminole
- Hosted by
- MLF
- Horaires
- 07:00–15:00
- Série
- MLF Abu Garcia High School Fishing
- Limite de poissons
- 5
- Équipes
- 33
Aperçu
Official 2026 Major League Fishing (Abu Garcia High School Fishing - Open) results at Lake Seminole (Banbridge, GA).
Resultats
| # | Team | Poids | Plus Gros Poisson |
|---|---|---|---|
| 1 | Eli McCraney & Jaxon Reeves | 15.13 | |
| 2 | Isabella Stevens & Marshall Streety | 13.88 | |
| 3 | Brentley West & Kallen Williams | 13.81 | |
| 4 | Jackson Crawford & Bo Pearson | 13 | |
| 6 | Colby Senn & Ellis Turner | 12.88 | |
| 5 | Brady Jones & Parker Jones | 12.88 | |
| 7 | Jackson Edenfield & Hunter Harris | 12.38 | |
| 8 | Connor Carvalho & Easton Wiggins | 12 | |
| 9 | Jesse Mathis & Blake Rhodes | 11.94 | |
| 10 | Brayden Rivest & Brayden Tisdale | 11.81 | |
| 11 | Ethan Griffin & Collin Smith | 11.69 | |
| 12 | Walker Bulloch & Kaden Walsh | 11.25 | |
| 13 | Camp Gunter & Jobe Sperling | 11 | |
| 14 | Haven Beverly & Jack Taylor | 10.63 | |
| 15 | Gavin Jones & Dusty Wix | 10 | |
| 16 | Kolton Taft & Andrew Wilson | 9.88 | |
| 17 | Brandon Carter | 9.81 | |
| 18 | Holt Harmon & Memphis Howard | 9.5 | |
| 19 | Will Ayres & Kannon Wood | 9.44 | |
| 20 | Brody Jeffers & Jackson Lee | 8.44 |
2026 MLF Abu Garcia High School Fishing at Lake Seminole — lac, rampes et lieu de pesée