2025 MLF B&W Trailer Hitches Heavy Hitters - Smith Mountain Lake
- Date
- 17 mai 2025 – 22 mai 2025
- Lac
- Smith Mountain Lake
- Hosted by
- MLF
- Horaires
- 07:00–15:00
- Série
- MLF Kubota Heavy Hitters
- Équipes
- 30
Aperçu
Official 2025 Major League Fishing (Bass Pro Tour - Heavy Hitters) results at Smith Mountain Lake (Franklin County, VA).
Resultats
| # | Team | Poids | Plus Gros Poisson |
|---|---|---|---|
| 17 | Alton Jones Jr | 52.94 | 5.06 |
| 19 | Jacob Wheeler | 51.69 | 4.5 |
| 1 | Nick Hatfield | 42.75 | 5.38 |
| 2 | Justin Lucas | 29 | 4.81 |
| 11 | Jonathon VanDam | 27.19 | 3.88 |
| 12 | Keith Poche | 26.06 | 3.5 |
| 3 | Dustin Connell | 22.94 | 5.81 |
| 13 | Shin Fukae | 22.88 | 4.13 |
| 14 | Mark Daniels Jr | 21.25 | 3.56 |
| 4 | Cole Floyd | 19.88 | 4.56 |
| 15 | Fred Roumbanis | 18.25 | 6.44 |
| 5 | Edwin Evers | 16.63 | 5.75 |
| 6 | Zack Birge | 14.81 | 5.06 |
| 16 | Cliff Crochet | 14.38 | 4.13 |
| 7 | Matt Stefan | 11.19 | 5.94 |
| 8 | Drew Gill | 10.63 | 4.44 |
| 9 | Jeff Sprague | 9.94 | 6.13 |
| 10 | Michael Neal | 6.31 | 5 |
| 20 | Bobby Lane | ||
| 18 | Marshall Robinson |
2025 MLF B&W Trailer Hitches Heavy Hitters - Smith Mountain Lake — lac, rampes et lieu de pesée