BASSMASTER SERIES PANHANDLE 4
- Date
- 19 de junio de 2005
- Lago
- St. Johns River
- Hosted by
- Bassmasters
- Horario diario
- 07:00–16:00
- Equipos
- 55
Resultados
| # | Team | Peso | Pez Más Grande |
|---|---|---|---|
| 1 | John Kremer | 16.31 | |
| 2 | Andy Seago | 14.25 | |
| 3 | Eric Lewis | 12.19 | |
| 4 | Ed Tucker | 10.94 | |
| 5 | Shawn Johnson | 10.06 | |
| 6 | Josh Guess | 9.5 | |
| 7 | Ben Mckinney | 9.25 | |
| 8 | Richard Yarbrough | 9 | |
| 9 | Bryan Hudgins | 8.69 | |
| 10 | Terence Gaar | 8.38 | |
| 11 | Kim Carver | 8.31 | |
| 3 | George Myers | 8.25 | |
| 12 | Mick Ratcliff | 7.25 | |
| 13 | Kelly Borgh | 7.13 | |
| 14 | Ben Strawn | 7 | |
| 15 | Ron Klys | 6.81 | |
| 16 | Billy Cason | 6.44 | |
| 17 | Kevin Oleen | 6 | |
| 18 | Wayne Black | 5.75 | |
| 5 | Matt Fair | 5.56 | |
| 19 | Bobby Johnson | 5.5 | |
| 6 | Shawn Holden | 5.19 | |
| 8 | David Sheffield | 5.13 | |
| 9 | Wade Pruitt | 5.06 | |
| 4 | Eric Gaddis | 4.94 | |
| 2 | Adam Diaz | 4.88 | |
| 1 | Ronald Wiggins II | 4.81 | |
| 14 | Judith Foxx-Johnson | 4.31 | |
| 12 | Jason Shivar | 4.31 | |
| 13 | Mark Gunter | 3.94 | |
| 20 | Kyle Brooks | 3.94 | |
| 21 | Chris Daniels | 3.69 | |
| 11 | Richard Rogers | 3.5 | |
| 22 | Chad Gilbert | 3.38 | |
| 7 | J C Cochran | 3.31 | |
| 19 | Warren Chancey | 3.13 | |
| 23 | Daniel Szumiesz | 3.13 | |
| 24 | John Cox | 2.88 | |
| 24 | William Closson | 2.88 | |
| 26 | Lindsey Page | 2.75 | |
| 27 | Phillip Cury | 2.63 | |
| 28 | Derek Black | 2.5 | |
| 29 | Ryan Worthington | 1.94 | |
| 20 | Donovan Preston | 1.81 | |
| 17 | Gary Cooper II | 1.81 | |
| 22 | Eugene Adler | 1.81 | |
| 16 | Donald Fussell | 1.75 | |
| 30 | Stanley Chandler | 1.56 | |
| 24 | James Leslie | 1.44 | |
| 31 | Wes Meadows | 1.31 | |
| 23 | Dave Patchell | 1.25 | |
| 32 | Pete Jannotti | 1.13 | |
| 25 | Robert Burdick | 0.88 | |
| 33 | Jamie Lanier Jr. | ||
| 33 | Chris Davis |
BASSMASTER SERIES PANHANDLE 4 — lago, rampas y lugar de pesaje