2026 MLF Phoenix BFL Savannah River Division at Lake Hartwell
- Date
- 21 de marzo de 2026
- Lago
- Lake Hartwell
- Hosted by
- MLF
- Horario diario
- 07:00–15:00
- Serie
- MLF Phoenix Bass Fishing League (BFL)
- Límite de peces
- 5
- Entry fee
- $300
- Equipos
- 62
Resumen
Official 2026 Major League Fishing (Phoenix Bass Fishing League - Savannah River) results at Lake Hartwell (Anderson, SC).
Resultados
| # | Team | Peso | Pez Más Grande |
|---|---|---|---|
| 1 | Dylan Akins | 18.13 | |
| 2 | Tim Watson | 16.88 | |
| 3 | Tallis Morrison | 16.81 | |
| 4 | Lane Clark | 16.69 | |
| 5 | Donnie Davis | 15.13 | |
| 6 | Brooks Anderson | 14.44 | |
| 6 | Aspen Martin | 14.44 | |
| 8 | Kyle Herrman | 14.25 | |
| 9 | Daniel Atkins | 14.19 | |
| 10 | Joe Eubanks | 14 | |
| 11 | Logan Buttolph | 13.56 | |
| 12 | Anthony Marks | 13.5 | |
| 13 | Jordan Peeples | 13.38 | |
| 14 | Kerry Partain | 13.31 | |
| 15 | Daniel Sparks | 12.75 | |
| 15 | Brian Latimer | 12.75 | |
| 17 | David Millsaps | 12.5 | |
| 18 | Chase Carey | 12.38 | |
| 19 | Jason McCombs | 12.19 | |
| 19 | Jesse Dodson | 12.19 |
2026 MLF Phoenix BFL Savannah River Division at Lake Hartwell — lago, rampas y lugar de pesaje