2025 MLF Abu Garcia High School Fishing at Lake Seminole
- Date
- 15 de febrero de 2025
- Lago
- Lake Seminole
- Hosted by
- MLF
- Horario diario
- 07:00–15:00
- Serie
- MLF Abu Garcia High School Fishing
- Límite de peces
- 5
- Equipos
- 36
Resumen
Official 2025 Major League Fishing (Abu Garcia High School Fishing - Open) results at Lake Seminole (Bainbridge, GA).
Resultados
| # | Team | Peso | Pez Más Grande |
|---|---|---|---|
| 1 | Carsen Adcock & Colton Arnold | 18.19 | |
| 2 | Fisher Lancaster & Jesse Lancaster | 14.69 | |
| 3 | Caleb Logue & Hayden Reynolds | 14.44 | |
| 4 | Brant Beckham & Daniel Sapp | 14.19 | |
| 5 | Mason Bright & Drake Walls | 13.5 | |
| 6 | Tucker Chalfant & Tripp Harvey | 12.94 | |
| 7 | Nathan Henson & Gareth Joslin | 12.69 | |
| 8 | Carson Falk & Dylan Sorrells | 12.44 | |
| 9 | Nate Akers & Noah Fetner | 12 | |
| 10 | Jacob Johnson & Karson Peterman | 11.38 | |
| 11 | Luke Akers & Emmitt Fain | 10.94 | |
| 12 | Brennan Enfinger & Connor Kennedy | 10 | |
| 13 | Bill Gaines & Owen Wiggins | 9.25 | |
| 14 | Logan Cargle & Cole McDaniel | 8.94 | |
| 15 | Gavin Jones & Dusty Wix | 8.75 | |
| 16 | Evan Defoor & Zeke Haney | 7.81 | |
| 17 | Parker Myers & Reese Stewart | 7.75 | |
| 18 | Tyler Godwin & Gunner Love | 7.63 | |
| 19 | Carson Holbert & Cooper Moon | 7.06 | |
| 20 | Tj Greene & Olin Thompson | 6.13 |
2025 MLF Abu Garcia High School Fishing at Lake Seminole — lago, rampas y lugar de pesaje