Petawawa Bassmasters · Angler of the Year 2021
Angler of the Year
| # | Angler | Tournaments | Points |
|---|---|---|---|
| 1 | Swamper | 5/5 | 250.74 |
| 2 | J. Luloff | 2/2 | 200 |
| 3 | Dave Madore | 2/2 | 187.2 |
| 4 | D. Schori | 2/2 | 185.17 |
| 5 | Joey Hebert | 2/2 | 179.21 |
| 6 | Andrew Wierzbicki | 2/2 | 178.7 |
| 7 | Troy Quinton | 2/2 | 175.67 |
| 8 | Jim Clouthier | 2/2 | 172.89 |
| 9 | Bill Baker | 2/2 | 169.39 |
| 10 | T. Surette | 2/2 | 162.11 |
| 11 | Brent Hummel | 2/2 | 160.85 |
| 12 | S. Leach | 2/2 | 158.31 |
| 13 | J. Gauthier | 2/2 | 158.31 |
| 14 | J. Barker | 2/2 | 150.17 |
| 15 | D. Madore | 2/2 | 150.17 |
| 16 | Barry Grosskleg | 2/2 | 145.9 |
| 17 | Rob Kirouac | 2/2 | 143.18 |
| 18 | Joe Vanhoof | 2/2 | 142.5 |
| 19 | Pepe | 2/2 | 141.43 |
| 20 | T. Turcotte | 2/2 | 138.43 |
| 21 | R.Weatherall | 2/2 | 136.77 |
| 22 | R. Martin | 2/2 | 135.76 |
| 23 | S. Martin | 2/2 | 135.76 |
| 24 | K. Paterson | 2/2 | 135.39 |
| 25 | J. McIver | 2/2 | 135.39 |
| 26 | T. Hummel | 2/2 | 133.77 |
| 27 | J. Simiana | 2/2 | 130.52 |
| 28 | J. Shank | 2/2 | 130.17 |
| 29 | K. Zomers | 2/2 | 128.13 |
| 30 | A. Wierzbicki | 2/2 | 123.69 |
| 31 | T. Ashick | 2/2 | 123.69 |
| 32 | T. Mann's | 2/2 | 122.57 |
| 33 | B.Hummel | 2/2 | 101.82 |
| 34 | Surette | 1/1 | 100 |
| 35 | A.Pilgram | 1/1 | 100 |
| 36 | A. Pilgram | 1/1 | 100 |
| 37 | Doucette | 1/1 | 100 |
| 38 | J.Luloff | 1/1 | 100 |
| 39 | Partner | 1/1 | 100 |
| 40 | Tyler Ashick | 1/1 | 100 |
| 41 | Pilgram | 1/1 | 98.02 |
| 42 | Luloff | 1/1 | 98.02 |
| 43 | Martin | 1/1 | 96.68 |
| 44 | Voldock | 1/1 | 96.48 |
| 45 | Friend | 1/1 | 96.48 |
| 46 | John Simiana | 1/1 | 93.86 |
| 47 | Jake Simiana | 1/1 | 93.86 |
| 48 | P. Labre | 2/2 | 92.71 |
| 49 | Grosskleg | 1/1 | 91.13 |
| 50 | Baker | 1/1 | 91.13 |
| 51 | R. Kirouac | 2/2 | 90.94 |
| 52 | J. West | 2/2 | 90.94 |
| 53 | Clem Mouseau | 1/1 | 89.88 |
| 54 | B. Hummel | 1/1 | 88.73 |
| 55 | T.Surette | 1/1 | 88.57 |
| 56 | J.Doucette | 1/1 | 88.57 |
| 57 | Clouthier | 1/1 | 88.51 |
| 58 | Standing | 1/1 | 88.51 |
| 59 | Haydon Quinton | 1/1 | 88.45 |
| 60 | Hummel | 1/1 | 88.41 |
| 61 | Mike Farmer | 1/1 | 88.4 |
| 62 | Mike Maczaco | 1/1 | 88.4 |
| 63 | R. Weatherall | 1/1 | 88.34 |
| 64 | J. Doucette | 1/1 | 88.01 |
| 65 | Mike Augot | 1/1 | 88 |
| 66 | Kyle Best | 1/1 | 88 |
| 67 | Felhaber | 1/1 | 87.77 |
| 68 | Visutski | 1/1 | 87.77 |
| 69 | Jason Barker | 1/1 | 87.2 |
| 70 | Jake West | 1/1 | 87.09 |
| 71 | Matt Boisclair | 1/1 | 86.58 |
| 72 | Kris Hummel | 1/1 | 86.41 |
| 73 | Chris Shangraw | 1/1 | 86.41 |
| 74 | C.DeBruyne | 1/1 | 86.1 |
| 75 | M.A.Leger | 1/1 | 86.1 |
| 76 | Wierzbicki | 1/1 | 85.44 |
| 77 | Ashick | 1/1 | 85.44 |
| 78 | K. Murack | 1/1 | 85.28 |
| 79 | Cj Luloff | 1/1 | 85.28 |
| 80 | Paterson | 1/1 | 84.74 |
| 81 | McIver | 1/1 | 84.74 |
| 82 | B. Grosskleg | 1/1 | 84.7 |
| 83 | B. Baker | 1/1 | 84.7 |
| 84 | Rochon | 1/1 | 84.65 |
| 85 | Gagnon | 1/1 | 84.65 |
| 86 | Roy Hebert | 1/1 | 84.24 |
| 87 | Brian Standing | 1/1 | 83.9 |
| 88 | Ian Morin | 1/1 | 83.56 |
| 89 | Dean Duchrow | 1/1 | 83.56 |
| 90 | Jelev | 1/1 | 82.91 |
| 91 | Sawyer | 1/1 | 82.91 |
| 92 | Barker | 1/1 | 82.02 |
| 93 | Madore | 1/1 | 82.02 |
| 94 | Loomis | 1/1 | 81.73 |
| 95 | George | 1/1 | 79.49 |
| 96 | Miller | 1/1 | 79.49 |
| 97 | Hebert | 1/1 | 78.8 |
| 98 | Leach | 1/1 | 78.75 |
| 99 | Gauthier | 1/1 | 78.75 |
| 100 | Smith | 1/1 | 78.21 |
| 101 | Best | 1/1 | 78.21 |
| 102 | J.Barker | 1/1 | 78.08 |
| 103 | D.Madore | 1/1 | 78.08 |
| 104 | J. Loback | 2/2 | 77.27 |
| 105 | B. Loback | 1/1 | 77.27 |
| 106 | Ryan Weatherall | 1/1 | 76.96 |
| 107 | David Schori | 1/1 | 76.96 |
| 108 | Tom Hummel | 1/1 | 75.94 |
| 109 | Farmer | 1/1 | 75.63 |
| 110 | Maczaco | 1/1 | 75.63 |
| 111 | Vanhoof | 1/1 | 75.43 |
| 112 | Boisclair’s | 1/1 | 75.43 |
| 113 | Keith Patterson | 1/1 | 74.74 |
| 114 | John Mciver | 1/1 | 74.74 |
| 115 | T. Friend | 1/1 | 74.44 |
| 116 | D.Rochon | 1/1 | 74.05 |
| 117 | B.Gagnon | 1/1 | 74.05 |
| 118 | Keith Paterson | 1/1 | 74.02 |
| 119 | A. Jelev | 1/1 | 73.86 |
| 120 | M. Augot | 1/1 | 73.86 |
| 121 | S. Smith | 1/1 | 73.86 |
| 122 | Kirouac | 1/1 | 73.6 |
| 123 | West | 1/1 | 73.6 |
| 124 | K. Koldesk | 1/1 | 73 |
| 125 | D. Tackney | 2/2 | 72.77 |
| 126 | C. Tackney | 2/2 | 72.77 |
| 127 | J. Vanhoof | 1/1 | 72.71 |
| 128 | M. Boisclair | 1/1 | 72.71 |
| 129 | J.Shank | 1/1 | 72.63 |
| 130 | Weatherall | 1/1 | 72.56 |
| 131 | Schori | 1/1 | 72.56 |
| 132 | Brady Fluery | 1/1 | 72.53 |
| 133 | Brody Fluery | 1/1 | 72.53 |
| 134 | Koldesk | 1/1 | 71.92 |
| 135 | Mann’s | 1/1 | 71.92 |
| 136 | Jones | 1/1 | 71.87 |
| 137 | Steve Leach | 1/1 | 71.67 |
| 138 | Josh Gauthier | 1/1 | 71.67 |
| 139 | K.Paterson | 1/1 | 71.49 |
| 140 | J.McIver | 1/1 | 71.49 |
| 141 | C.Mulvihill | 1/1 | 70.83 |
| 142 | J.List | 1/1 | 70.83 |
| 143 | Pecarski | 1/1 | 69.79 |
| 144 | Plebon | 1/1 | 69.79 |
| 145 | Brian Robar | 1/1 | 69.17 |
| 146 | K.Zomers | 1/1 | 68.22 |
| 147 | C.Zomers | 1/1 | 68.22 |
| 148 | B.Loback | 1/1 | 68.17 |
| 149 | J.Loback | 1/1 | 68.17 |
| 150 | J. Felhaber | 1/1 | 67.82 |
| 151 | S. Visutski | 1/1 | 67.82 |
| 152 | T. Quinton | 1/1 | 66.91 |
| 153 | H. Quinton | 1/1 | 66.91 |
| 154 | Marc Brazeau | 1/1 | 66.38 |
| 155 | Alec Brazeau | 1/1 | 66.38 |
| 156 | Richard Shawn Martin | 1/1 | 65.98 |
| 157 | Ashley Pilgram | 1/1 | 65.47 |
| 158 | Josh Luloff | 1/1 | 65.47 |
| 159 | R.Martin | 1/1 | 65.09 |
| 160 | S.Martin | 1/1 | 65.09 |
| 161 | D. Rhodes | 1/1 | 65.08 |
| 162 | S.Leach | 1/1 | 64.85 |
| 163 | J.Gauthier | 1/1 | 64.85 |
| 164 | C. Mousseu | 1/1 | 64.84 |
| 165 | M.Augot | 1/1 | 64.37 |
| 166 | K.Best | 1/1 | 64.37 |
| 167 | Kevin Koldesk | 1/1 | 64.33 |
| 168 | Ty Mann’s | 1/1 | 64.33 |
| 169 | Boulanger | 1/1 | 64.29 |
| 170 | Lance | 1/1 | 64.29 |
| 171 | Loback | 1/1 | 63.99 |
| 172 | B.Grosskleg | 1/1 | 63.8 |
| 173 | B.Baker | 1/1 | 63.8 |
| 174 | Raymond | 1/1 | 63.35 |
| 175 | Labre | 1/1 | 63.35 |
| 176 | J.Simiana | 1/1 | 62.71 |
| 177 | G. Voldock | 1/1 | 61.49 |
| 178 | D. Voldock | 1/1 | 61.49 |
| 179 | Travis Turcotte | 1/1 | 60.98 |
| 180 | Dusty Rhodes | 1/1 | 60.98 |
| 181 | Hopkins | 1/1 | 60.87 |
| 182 | J.Felhaber | 1/1 | 60.1 |
| 183 | S.Visutski | 1/1 | 60.1 |
| 184 | Simiana | 1/1 | 60.03 |
| 185 | J.Clouthier | 1/1 | 59.77 |
| 186 | B.Standing | 1/1 | 59.77 |
| 187 | Joe Doucette | 2/2 | 59.5 |
| 188 | Travis Surette | 1/1 | 59.5 |
| 189 | K.Koldesk | 1/1 | 58.97 |
| 190 | T.Manns | 1/1 | 58.97 |
| 191 | T.Turcotte | 1/1 | 58.44 |
| 192 | D.Rhodes | 1/1 | 58.44 |
| 193 | Derek | 1/1 | 58.08 |
| 194 | Chantel Tackney | 1/1 | 58.08 |
| 195 | Derek Gutoskie | 1/1 | 57.73 |
| 196 | Scott Raymond | 1/1 | 57.17 |
| 197 | Pierre Labre | 1/1 | 57.17 |
| 198 | Bob Boulanger | 1/1 | 56.94 |
| 199 | Wade Lance | 1/1 | 56.94 |
| 200 | T.Hummel | 1/1 | 56.78 |
Pick a season
Petawawa Bassmasters · Petawawa Bassmasters Tournament Results, Records & Top Anglers